Send your listing to SwapShop@tcfmc.org – and we will list your equipment for sale here. Until we can blog this page- this is a temporary. Make sure you put a Subject in your email: “For listing on TCFMC web page Swap List.
Brief list, phone # and email required. we will date your listing and remove it in 30 days. If you sell it sooner, let us know.
Aaron Lewis is selling these items WØADL, w0adl@outlook.com, 612 -998-1570. posted 4/6/26
| AnyTone 578UVIII PLUS Tri-Band mobile DMR | AnyTone | 578UVIII PLUS | Tri-Band mobile DMR | 350 |
| Yaesu FT-5DR portable | Yaesu | FT-5DR | C4FM handheld | 290 |
| Wouxun KG-935G GMRS portable | Wouxun | KG-935G | GMRS handheld | 79 |
| West Mountain Radio†ISOpwr+†Auxiliary Battery Isolator | West Mountain Radio | ISOpwr+†Auxiliary Battery Isolator | Save your car battery | 79 |
| Bencher BY-1 | Bencher | BY-1 | CW Paddles | 119 |
| Multiple†Dell Wyse 3030†thin client MiniPCs. Great alternative to Rasberry Pi. Runs on 12v power. Fanless. Windows Embedded Standard 7, or install Linux. Celeron†N2807 dual core 1.6 GHz,†4GB RAM, 16GB SSD, Gb ethernet. 4 USB, dual DVI. BIOS and Windows admin passwords are known.† | Dell | Wyse 3030 | Thin client computers. 2 core, 4GB RAM/16 GB storage. Robust Pi alternative. Multiple available. Windows 7 embedded can be overwritten with Linux. | 40 |
TCFMC Equipment for sale: (UPDATED list on 4/6/26) These are Tarriff Free – We marked down many of the prices
Contact AJ Hirman, N0PVC at N0PVC@ARRL.NET or 763-412-9014 or Mike N0NY president@tcfmc.org
Negotiable on resonable offers!
We have 1 TenTec radio a 555 – each priced at $600 (but we are negotiable) – give us an offer!
Is CW your Jam? We have Bugs and similar keys…See bottom of list– 14 AWG 7/22 Strand Hard Drawn Copper Antenna Wire – $0.17 per foot
– Mobile 2m/70cm antenna needs ground sodered and tuning $10
– Jove radio asyronomy software/receiver $35, with TV coax for $50.
– Cushcraft 13B2 2M Broadband Boomer – SSB/CW/FM Yagi 144-148MHz. 16 foot boom length with 13 elements, the Ultramatch balun is missing. $130 or best offer.
– Tektronix 475 Oscilloscope with probes. $140
– Bird 82A 500W Termaline RF Coaxial Resistor Dummy Load 50 Ohms. $350
Other tested radios:
TenTec 555 Scout w Manual $500 (this is the one with modules for each band (missing 12 meters and 160 does not work).
| TCFMC Equipment for Sale | ||||||
| Alpha | 89 | Linear Amp | none | Works Well | $2,400 | ![]() |
| Atlas Radio | ? | Transceiver | ? | Functions but needs some work w PS | $150 | ![]() |
| Collins | 75-A4 | Receiver | 4996 | Works | $700 | ![]() ![]() |
| Collins | 75-S1 | Receiver | 10601 | Works | $650 | ![]() ![]() |
| Collins | 75-A4 | Receiver | 247 | Excellent condition | $900 | ![]() ![]() |
| Yaesu | FTM7250D | VHF/UHF Mobile | Works | $150 | ![]() |
|
| Drake | SPR4 | Receiver | 1320 | Powers on recvd on 40 meters (test) | $300 | ![]() |
| Drake | TR4C | Transceiver | 42392 | Powers on Receives and Transmits | $300 | Image coming |
| Drake | T4XC | Transmitter | 29813 | Powers up works well- 200 W | $250 | ![]() |
| Hallicrafters | SX 43 | Receiver | AB14359 | Powers up receives well | $150 | ![]() |
| Hallicrafters | SX 32A | Transceiver | Works | $400 | ![]() |
|
| Hallicrafters | SX 111 | Receiver | Works | $175 | ||
| Hallicrafters | R46 | Speakers (one w/black / one w/tan) | Works | $75 each | ![]() |
|
| Hammarlund | HQ 170A | Receiver | 6509 | Powers on -needs work (clock does not work) | $90 | ![]() |
| Hammarlund | HQ 150 | Receiver | 8873 | Powers on- works needs cleanup 1 panel light out | $150 | ![]() |
| Hammarlund | HQ 129X | Receiver’s (2) | 2830 | Powers on works – needs cleanup | $100 ea | ![]() ![]() |
| Hammarlund | HQ 170 | Receiver | 5640 | Powers up receives 20/40 meters | $150 | ![]() |
| Hammarlund | HQ 110C | Receiver | 4276 | Powers up works | $150 | ![]() ![]() |
| Icom | 775 DSP | Transceiver | 2089 | Works well | $550 | ![]() |
| Kenwood | TS-2000 | Transceiver with vhf/uhf | works well – clean | $800 | In box very clean! | |
| National | NC 50T | Receiver | SA6566 | Works with 6 modules | $200 | ![]() |
| National | NC 50T | Receiver | none | Works – needs alignment | $150 | ![]() |
| Tektronics | 465 | test scope | Works – has a trigger issue | $90 | ||
| Tektronics | 2215 | test scope | Works | $125 | ||
Radios you see above include Collins / Hammarlund / Hallicrafters / Johnson / Drake / Heathkit / HP test / Tektronics / Lambda PS some have been tested and we are testing more every week. Please send Mike a message if you want to see these in person.
Specialty Keys:
Begali Executive: $300

Schurr Collector Paddle $250

Vibroplex Presentation: $200
Vibroplex Keys $140
TUBES
| TCFMC TUBE INVENTORY | |||
| 8/7/25 | |||
| TESTED | |||
| tube number | TYPE | Quantity | TCFMC Price |
| 807 | PENTODE | 4 | 13.5 |
| 5654 | PENTODE | 3 | 2.5 |
| 5750 | HEPTODE | 1 | 2.5 |
| 5814 | TRIODE | 11 | 11 |
| 6146 | 7 | 23 | |
| 12AU7 | TRIODE | 8 | 6 |
| 12AV6 | TRIODE DUAL DIODE | 2 | 3 |
| 12AX7 | DUAL TRIODE | 3 | 35 |
| 12BA6 | PENTODE | 2 | 4.5 |
| 12BE6 | HEPTODE | 1 | 5.5 |
| 12SA7 | HEPTODE | 1 | 4.5 |
| 50C5 | PENTODE | 1 | 14 |
| 5R4GY | RECTIFIER | 2 | 14 |
| 5U4 | RECTIFIER | 1 | 28 |
| 5U4GB | RECTIFIER | 1 | 25 |
| 6AG7 | TWIN TRIODE | 1 | 4.5 |
| 6AK5 | PENTODE | 8 | 3.5 |
| 6AL5 | DUAL DIODE | 9 | 2.5 |
| 6AQ5 | TETRODE | 2 | 6.5 |
| 6AT6 | DUAL DIODE | 1 | 2 |
| 6AU6 | PENTODE | 2 | 4.5 |
| 6AV6 | TRIODE DUAL DIODE | 5 | 3 |
| 6AZ8 | TRIODE PENTODE | 1 | 7 |
| 6BA6 | PENTODE | 7 | 4.5 |
| 6BE6 | HEPTODE | 6 | 3.5 |
| 6BH6 | PENTODE | 2 | 3 |
| 6BN8 | TRIODE DUAL DIODE | 1 | 5 |
| 6BV8 | TRIODE DUAL DIODE | 1 | 4 |
| 6DC6 | PENTODE | 4 | 4 |
| 6BZ6 | PENTODE | 4 | 3 |
| 6AK6 | PENTODE | 2 | 3 |
| 6CL6 | TETRODE | 6 | 3.5 |
| 6SA7 | HEPTODE | 2 | 2 |
| 6SK7 | PENTODE | 1 | 3.5 |
| 6SN7 | DOUBLE TRIODE | 2 | 14 |
| 6V6 | TETRODE | 1 | 12 |
| 6BQ6 | PENTODE | 1 | 5 |
| 6J5 | TRIODE | 1 | 13 |
| 6K6 | PENTODE | 1 | 8 |
| 12AT7 | DUAL TRIODE | 1 | 10 |
| 5749 | 5 | 5 | |
| 5756 | 1 | 10 | |
| 6197 | 1 | 16 | |
| UNTESTED | |||
| 6155 | PENTODE | 1 | 20 |
| 4125 | 1 | 50 | |
| 1625 | 2 | 5 | |























