Send your listing to SwapShop@tcfmc.org – and we will list your equipment for sale here. Until we can blog this page- this is a temporary. Make sure you put a Subject in your email: “For listing on TCFMC web page Swap List.
Brief list, phone # and email required. we will date your listing and remove it in 30 days. If you sell it sooner, let us know.
For Sale call Gary K0GX 763-561-2836 k0gx@comcast.net Posted 6/7/2026
Palstar H.F. Autotuner $895.00
Kenwood TS-430S 10-160 H.F 100watts $395.00
Icom IC-718 100watt 10-160m $450.00
Ameritron RCS-8V 5 port remote ant switch $160.00
Hy-Gain Ham IV rotor and controller $350.00
Alinco 110 2 meter radio $75.00
Kenwood TH-F6A Tri-band 2m/220/440 handheld $175.00
Peter Kiron (612) 366-4444 bearcub34@msn.com posted 6/7/26
Yeasu FT-70D. Never Used, No Box. $135.00 Diamond SRH 77CA. $10.00
Dean Brendal; WA0FIK; 612-386-5308; dbrendal@comcast.net. posted 5/5/2026
- Kenwood TS -570D in good shape, with the original box, manual and all supplements . I am asking $ 500 however if there new ham out there that is looking to get on HF, I will make a good deal to him/her.
- Kenwood TM – 733 2 meter/440 mobile/base station in good shape. It comes with the original box, manual, and supplements. I am asking $ 150 or make offer .
Aaron Lewis is selling these items WØADL, w0adl@outlook.com, 612 -998-1570. posted 5/5/26
| AnyTone 578UVIII PLUS Tri-Band mobile DMR | AnyTone | 578UVIII PLUS | Tri-Band mobile DMR | 350 |
| Wouxun KG-935G GMRS portable | Wouxun | KG-935G | GMRS handheld | 79 |
| West Mountain Radio†ISOpwr+†Auxiliary Battery Isolator | West Mountain Radio | ISOpwr+†Auxiliary Battery Isolator | Save your car battery | 79 |
| Bencher BY-1 | Bencher | BY-1 | CW Paddles | 119 |
| Multiple†Dell Wyse 3030†thin client MiniPCs. Great alternative to Rasberry Pi. Runs on 12v power. Fanless. Windows Embedded Standard 7, or install Linux. Celeron†N2807 dual core 1.6 GHz,†4GB RAM, 16GB SSD, Gb ethernet. 4 USB, dual DVI. BIOS and Windows admin passwords are known.† | Dell | Wyse 3030 | Thin client computers. 2 core, 4GB RAM/16 GB storage. Robust Pi alternative. Multiple available. Windows 7 embedded can be overwritten with Linux. | 40 |
TCFMC Equipment for sale: (UPDATED list on 4/6/26) These are Tarriff Free – We marked down many of the prices
Contact AJ Hirman, N0PVC at N0PVC@ARRL.NET or 763-412-9014 or Mike N0NY president@tcfmc.org
Negotiable on resonable offers!
From Steve Kremer KN0F estate:
Yaesu FT710AESS in box with M70D mic $1100.00
Yaesu FT 817 with LDG tuner and Accessories (including carry case) $500
Yaseu FT 2980 VHF 80 W mobile transceiver
SW radio HT Scanners, HT’S (KENWD TH F6; YAESU FT90R, ICOM – V3 (i’ll check on that model#))
Samex 1223 Switching PS; R5000, R7000 and R-500 Receivers.
Is CW your Jam? We have Bugs and similar keys…See bottom of list– 14 AWG 7/22 Strand Hard Drawn Copper Antenna Wire – $0.17 per foot
– Mobile 2m/70cm antenna needs ground sodered and tuning $10
– Jove radio asyronomy software/receiver $35, with TV coax for $50.
– Cushcraft 13B2 2M Broadband Boomer – SSB/CW/FM Yagi 144-148MHz. 16 foot boom length with 13 elements, the Ultramatch balun is missing. $130 or best offer.
– Tektronix 475 Oscilloscope with probes. $140
– Bird 82A 500W Termaline RF Coaxial Resistor Dummy Load 50 Ohms. $350
Other tested radios:
TenTec 555 Scout w Manual $450.00 (this is the one with modules for each band (missing 12 meters and 160 does not work).
| TCFMC Equipment for Sale | ||||||
| Alpha | 89 | Linear Amp | none | Works Well | $2,400 | ![]() |
| Atlas Radio | ? | Transceiver | ? | Functions but needs some work w PS | $150 | ![]() |
| Collins | 75-A4 | Receiver | 4996 | Works | $700 | ![]() ![]() |
| Collins | 75-S1 | Receiver | 10601 | Works | $650 | ![]() ![]() |
| Collins | 75-A4 | Receiver | 247 | Excellent condition | $900 | ![]() ![]() |
| Drake | SPR4 | Receiver | 1320 | Powers on recvd on 40 meters (test) | $300 | ![]() |
| Drake | TR4C | Transceiver | 42392 | Powers on Receives and Transmits | $300 | Image coming |
| Drake | T4XC | Transmitter | 29813 | Powers up works well- 200 W | $250 | ![]() |
| Hallicrafters | SX 43 | Receiver | AB14359 | Powers up receives well | $150 | ![]() |
| Hallicrafters | SX 32A | Transceiver | Works | $400 | ![]() |
|
| Hallicrafters | SX 111 | Receiver | Works | $175 | ||
| Hallicrafters | R46 | Speakers (one w/black / one w/tan) | Works | $75 each | ![]() |
|
| Hammarlund | HQ 170A | Receiver | 6509 | Powers on -needs work (clock does not work) | $90 | ![]() |
| Hammarlund | HQ 150 | Receiver | 8873 | Powers on- works needs cleanup 1 panel light out | $150 | ![]() |
| Hammarlund | HQ 129X | Receiver’s (2) | 2830 | Powers on works – needs cleanup | $100 ea | ![]() ![]() |
| Hammarlund | HQ 170 | Receiver | 5640 | Powers up receives 20/40 meters | $150 | ![]() |
| Hammarlund | HQ 110C | Receiver | 4276 | Powers up works | $150 | ![]() ![]() |
| Icom | 775 DSP | Transceiver | 2089 | Works well | $550 | ![]() |
| Kenwood | TS-2000 | Transceiver with vhf/uhf | works well – clean | $800 | In box very clean! | |
| National | NC 50T | Receiver | SA6566 | Works with 6 modules | $200 | ![]() |
| National | NC 50T | Receiver | none | Works – needs alignment | $150 | ![]() |
| Tektronics | 465 | test scope | Works – has a trigger issue | $90 | ||
| Tektronics | 2215 | test scope | Works | $125 | ||
Radios you see above include Collins / Hammarlund / Hallicrafters / Johnson / Drake / Heathkit / HP test / Tektronics / Lambda PS some have been tested and we are testing more every week. Please send Mike a message if you want to see these in person.
Specialty Keys:
Begali Executive: $300

Schurr Collector Paddle $250

Vibroplex Presentation: $200
Vibroplex Keys $140
TUBES
| TCFMC TUBE INVENTORY | |||
| 8/7/25 | |||
| TESTED | |||
| tube number | TYPE | Quantity | TCFMC Price |
| 807 | PENTODE | 4 | 13.5 |
| 5654 | PENTODE | 3 | 2.5 |
| 5750 | HEPTODE | 1 | 2.5 |
| 5814 | TRIODE | 11 | 11 |
| 6146 | 7 | 23 | |
| 12AU7 | TRIODE | 8 | 6 |
| 12AV6 | TRIODE DUAL DIODE | 2 | 3 |
| 12AX7 | DUAL TRIODE | 3 | 35 |
| 12BA6 | PENTODE | 2 | 4.5 |
| 12BE6 | HEPTODE | 1 | 5.5 |
| 12SA7 | HEPTODE | 1 | 4.5 |
| 50C5 | PENTODE | 1 | 14 |
| 5R4GY | RECTIFIER | 2 | 14 |
| 5U4 | RECTIFIER | 1 | 28 |
| 5U4GB | RECTIFIER | 1 | 25 |
| 6AG7 | TWIN TRIODE | 1 | 4.5 |
| 6AK5 | PENTODE | 8 | 3.5 |
| 6AL5 | DUAL DIODE | 9 | 2.5 |
| 6AQ5 | TETRODE | 2 | 6.5 |
| 6AT6 | DUAL DIODE | 1 | 2 |
| 6AU6 | PENTODE | 2 | 4.5 |
| 6AV6 | TRIODE DUAL DIODE | 5 | 3 |
| 6AZ8 | TRIODE PENTODE | 1 | 7 |
| 6BA6 | PENTODE | 7 | 4.5 |
| 6BE6 | HEPTODE | 6 | 3.5 |
| 6BH6 | PENTODE | 2 | 3 |
| 6BN8 | TRIODE DUAL DIODE | 1 | 5 |
| 6BV8 | TRIODE DUAL DIODE | 1 | 4 |
| 6DC6 | PENTODE | 4 | 4 |
| 6BZ6 | PENTODE | 4 | 3 |
| 6AK6 | PENTODE | 2 | 3 |
| 6CL6 | TETRODE | 6 | 3.5 |
| 6SA7 | HEPTODE | 2 | 2 |
| 6SK7 | PENTODE | 1 | 3.5 |
| 6SN7 | DOUBLE TRIODE | 2 | 14 |
| 6V6 | TETRODE | 1 | 12 |
| 6BQ6 | PENTODE | 1 | 5 |
| 6J5 | TRIODE | 1 | 13 |
| 6K6 | PENTODE | 1 | 8 |
| 12AT7 | DUAL TRIODE | 1 | 10 |
| 5749 | 5 | 5 | |
| 5756 | 1 | 10 | |
| 6197 | 1 | 16 | |
| UNTESTED | |||
| 6155 | PENTODE | 1 | 20 |
| 4125 | 1 | 50 | |
| 1625 | 2 | 5 | |






















